NFL 2026/27
Standings
AFC
| Team | G | W | D | L | PF:PA | PCT |
|---|---|---|---|---|---|---|
1 Buffalo Bills | 7 | 6 | 0 | 1 | 233:181 | .857 |
2 Kansas City Chiefs | 6 | 5 | 0 | 1 | 143:103 | .833 |
3 Pittsburgh Steelers | 8 | 6 | 0 | 2 | 180:144 | .750 |
4 Jacksonville Jaguars | 7 | 5 | 0 | 2 | 196:111 | .714 |
5 Denver Broncos | 7 | 5 | 0 | 2 | 144:141 | .714 |
6 Cincinnati Bengals | 7 | 5 | 0 | 2 | 206:158 | .714 |
7 Cleveland Browns | 8 | 5 | 0 | 3 | 139:173 | .625 |
8 New England Patriots | 7 | 4 | 0 | 3 | 160:143 | .571 |
9 Las Vegas Raiders | 8 | 4 | 0 | 4 | 221:230 | .500 |
10 Baltimore Ravens | 8 | 4 | 0 | 4 | 179:203 | .500 |
11 Houston Texans | 7 | 2 | 0 | 5 | 165:170 | .286 |
12 New York Jets | 8 | 2 | 0 | 6 | 170:188 | .250 |
13 Indianapolis Colts | 8 | 2 | 0 | 6 | 161:222 | .250 |
14 Miami Dolphins | 6 | 1 | 0 | 5 | 98:157 | .167 |
15 Tennessee Titans | 8 | 1 | 0 | 7 | 144:199 | .125 |
16 Los Angeles Chargers | 7 | 0 | 0 | 7 | 99:175 | .000 |
NFC
| Team | G | W | D | L | PF:PA | PCT |
|---|---|---|---|---|---|---|
1 Minnesota Vikings | 7 | 6 | 0 | 1 | 140:93 | .857 |
2 San Francisco 49ers | 7 | 6 | 0 | 1 | 197:139 | .857 |
3 New York Giants | 7 | 4 | 1 | 2 | 163:161 | .643 |
4 Carolina Panthers | 7 | 3 | 0 | 4 | 178:193 | .429 |
5 Detroit Lions | 7 | 5 | 0 | 2 | 203:180 | .714 |
6 Chicago Bears | 7 | 5 | 0 | 2 | 180:143 | .714 |
7 Green Bay Packers | 8 | 5 | 0 | 3 | 171:164 | .625 |
8 Seattle Seahawks | 7 | 4 | 0 | 3 | 168:125 | .571 |
9 Los Angeles Rams | 8 | 4 | 0 | 4 | 194:168 | .500 |
10 Tampa Bay Buccaneers | 8 | 3 | 0 | 5 | 178:151 | .375 |
11 Atlanta Falcons | 8 | 3 | 0 | 5 | 171:189 | .375 |
12 Arizona Cardinals | 8 | 3 | 0 | 5 | 175:238 | .375 |
13 Dallas Cowboys | 8 | 3 | 0 | 5 | 219:213 | .375 |
14 New Orleans Saints | 7 | 2 | 0 | 5 | 162:194 | .286 |
15 Philadelphia Eagles | 7 | 2 | 0 | 5 | 127:175 | .286 |
16 Washington Commanders | 6 | 1 | 1 | 4 | 132:172 | .250 |
Playoff spots (1–7)
Divisions
AFC East
| Team | G | W | D | L | PF:PA | PCT |
|---|---|---|---|---|---|---|
1 Buffalo Bills | 7 | 6 | 0 | 1 | 233:181 | .857 |
2 New England Patriots | 7 | 4 | 0 | 3 | 160:143 | .571 |
3 New York Jets | 8 | 2 | 0 | 6 | 170:188 | .250 |
4 Miami Dolphins | 6 | 1 | 0 | 5 | 98:157 | .167 |
AFC North
| Team | G | W | D | L | PF:PA | PCT |
|---|---|---|---|---|---|---|
1 Pittsburgh Steelers | 8 | 6 | 0 | 2 | 180:144 | .750 |
2 Cincinnati Bengals | 7 | 5 | 0 | 2 | 206:158 | .714 |
3 Cleveland Browns | 8 | 5 | 0 | 3 | 139:173 | .625 |
4 Baltimore Ravens | 8 | 4 | 0 | 4 | 179:203 | .500 |
AFC South
| Team | G | W | D | L | PF:PA | PCT |
|---|---|---|---|---|---|---|
1 Jacksonville Jaguars | 7 | 5 | 0 | 2 | 196:111 | .714 |
2 Houston Texans | 7 | 2 | 0 | 5 | 165:170 | .286 |
3 Indianapolis Colts | 8 | 2 | 0 | 6 | 161:222 | .250 |
4 Tennessee Titans | 8 | 1 | 0 | 7 | 144:199 | .125 |
AFC West
| Team | G | W | D | L | PF:PA | PCT |
|---|---|---|---|---|---|---|
1 Kansas City Chiefs | 6 | 5 | 0 | 1 | 143:103 | .833 |
2 Denver Broncos | 7 | 5 | 0 | 2 | 144:141 | .714 |
3 Las Vegas Raiders | 8 | 4 | 0 | 4 | 221:230 | .500 |
4 Los Angeles Chargers | 7 | 0 | 0 | 7 | 99:175 | .000 |
NFC East
| Team | G | W | D | L | PF:PA | PCT |
|---|---|---|---|---|---|---|
1 New York Giants | 7 | 4 | 1 | 2 | 163:161 | .643 |
2 Dallas Cowboys | 8 | 3 | 0 | 5 | 219:213 | .375 |
3 Philadelphia Eagles | 7 | 2 | 0 | 5 | 127:175 | .286 |
4 Washington Commanders | 6 | 1 | 1 | 4 | 132:172 | .250 |
NFC North
| Team | G | W | D | L | PF:PA | PCT |
|---|---|---|---|---|---|---|
1 Minnesota Vikings | 7 | 6 | 0 | 1 | 140:93 | .857 |
2 Detroit Lions | 7 | 5 | 0 | 2 | 203:180 | .714 |
3 Chicago Bears | 7 | 5 | 0 | 2 | 180:143 | .714 |
4 Green Bay Packers | 8 | 5 | 0 | 3 | 171:164 | .625 |
NFC South
| Team | G | W | D | L | PF:PA | PCT |
|---|---|---|---|---|---|---|
1 Carolina Panthers | 7 | 3 | 0 | 4 | 178:193 | .429 |
2 Tampa Bay Buccaneers | 8 | 3 | 0 | 5 | 178:151 | .375 |
3 Atlanta Falcons | 8 | 3 | 0 | 5 | 171:189 | .375 |
4 New Orleans Saints | 7 | 2 | 0 | 5 | 162:194 | .286 |
NFC West
| Team | G | W | D | L | PF:PA | PCT |
|---|---|---|---|---|---|---|
1 San Francisco 49ers | 7 | 6 | 0 | 1 | 197:139 | .857 |
2 Seattle Seahawks | 7 | 4 | 0 | 3 | 168:125 | .571 |
3 Los Angeles Rams | 8 | 4 | 0 | 4 | 194:168 | .500 |
4 Arizona Cardinals | 8 | 3 | 0 | 5 | 175:238 | .375 |































