NB1 2026/27
Standings
| Team | P | W | D | L | goals | GD | Pts |
|---|---|---|---|---|---|---|---|
1 Puskas Academy | 9 | 6 | 0 | 3 | 14:10 | +4 | 18 |
2 Vasas | 10 | 4 | 3 | 3 | 18:13 | +5 | 15 |
3 Gyori ETO FC | 9 | 4 | 3 | 2 | 16:11 | +5 | 15 |
4 Ujpest | 9 | 4 | 3 | 2 | 18:14 | +4 | 15 |
5 Paks | 9 | 4 | 2 | 3 | 19:17 | +2 | 14 |
6 Ferencvarosi TC | 8 | 3 | 4 | 1 | 12:9 | +3 | 13 |
7 MTK Budapest | 10 | 3 | 3 | 4 | 16:17 | -1 | 12 |
8 Kisvarda FC | 9 | 2 | 4 | 3 | 10:11 | -1 | 10 |
9 Debreceni VSC | 9 | 2 | 4 | 3 | 13:16 | -3 | 10 |
10 Zalaegerszegi TE | 9 | 3 | 0 | 6 | 12:18 | -6 | 9 |
11 Nyiregyhaza | 9 | 2 | 2 | 5 | 10:19 | -9 | 8 |
12 Budapest Honved | 8 | 1 | 4 | 3 | 12:15 | -3 | 7 |











